Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 OPT 318.7 -0.2 06:17
Soy Meal (E) Jan 26 OPT 321.6 -0.1 06:18
Soy Meal (E) Mar 26 OPT 326.1 -0.1 06:17
Soy Meal (E) May 26 OPT 330.8 -0.2 06:06
Soy Meal (E) Jul 26 OPT 335.3 -0.4 06:16
Soy Meal (E) Aug 26 OPT 335.8 -0.1 06:17
Soy Meal (E) Sep 26 OPT 334.9 -0.1 06:17
Soy Meal (E) Oct 26 OPT 332.9 -0.6 05:41
Soy Meal (E) Dec 26 OPT 337.1 +0.3 04:29
Soy Meal (E) Jan 27 OPT 338.2s -0.3 11/19/25
Soy Meal (E) Mar 27 OPT 339.5s -0.2 11/19/25
Soy Meal (E) May 27 OPT 341.6s -0.1 11/19/25
Soy Meal (E) Jul 27 OPT 344.6s +0.2 11/19/25
Soy Meal (E) Aug 27 OPT 344.5s +0.2 11/19/25
Soy Meal (E) Sep 27 OPT 343.4s +0.1 11/19/25
Soy Meal (E) Oct 27 OPT 340.4s unch 11/19/25
Soy Meal (E) Dec 27 OPT 342.3s unch 11/19/25
Soy Meal (E) Jul 28 OPT 348.3s unch 11/19/25
Soy Meal (E) Oct 28 OPT 348.3s unch 11/19/25
Soy Meal (E) Dec 28 OPT 350.3s unch 11/19/25