Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 OPT 54.35 -0.42 12:36
Soy Oil (E) Aug 25 OPT 54.50 -0.46 12:36
Soy Oil (E) Sep 25 OPT 54.66 -0.47 12:35
Soy Oil (E) Oct 25 OPT 54.74 -0.43 12:35
Soy Oil (E) Dec 25 OPT 54.99 -0.41 12:36
Soy Oil (E) Jan 26 OPT 55.16 -0.36 12:36
Soy Oil (E) Mar 26 OPT 55.10 -0.33 12:35
Soy Oil (E) May 26 OPT 54.94 -0.29 12:32
Soy Oil (E) Jul 26 OPT 54.80 -0.18 12:15
Soy Oil (E) Aug 26 OPT 54.25 -0.29 11:46
Soy Oil (E) Sep 26 OPT 53.80 -0.26 11:47
Soy Oil (E) Oct 26 OPT 53.25 -0.29 11:50
Soy Oil (E) Dec 26 OPT 53.15 -0.25 11:49
Soy Oil (E) Jan 27 OPT 53.31s +0.11 06/18/25
Soy Oil (E) Mar 27 OPT 53.16s +0.11 06/18/25
Soy Oil (E) May 27 OPT 53.04s +0.12 06/18/25
Soy Oil (E) Jul 27 OPT 52.87s unch 06/18/25
Soy Oil (E) Aug 27 OPT 52.59s unch 06/18/25
Soy Oil (E) Sep 27 OPT 52.26s unch 06/18/25
Soy Oil (E) Oct 27 OPT 52.10s unch 06/18/25
Soy Oil (E) Dec 27 OPT 51.95s unch 06/18/25
Soy Oil (E) Jul 28 OPT 51.84s unch 06/18/25
Soy Oil (E) Oct 28 OPT 51.83s unch 06/18/25
Soy Oil (E) Dec 28 OPT 51.57s unch 06/18/25